Customer Name

Unique mobile traffic chowk

Total Payable Balance

RS 2,200.00

Statement of Account

Date Description Debit (+) Credit (-) Running Balance
--- Opening Balance - - RS 0.00
04-Mar-2026 08:11 AM Sale Invoice #2 (Total: 1850, Paid: 0) 1,850.00 - RS 1,850.00
04-Mar-2026 09:25 AM Refund/Return for Invoice #2 - 1,850.00 RS 0.00
04-Mar-2026 09:27 AM Sale Invoice #4 (Total: 1850, Paid: 0) 1,850.00 - RS 1,850.00
04-Mar-2026 09:29 AM Refund/Return for Invoice #4 - 1,850.00 RS 0.00
04-Mar-2026 09:37 AM Sale Invoice #5 (Total: 1850, Paid: 0) 1,850.00 - RS 1,850.00
06-Mar-2026 06:01 AM Sale Invoice #13 (Total: 1850, Paid: 0) 1,850.00 - RS 3,700.00
08-Mar-2026 06:55 AM Sale Invoice #18 (Total: 2200, Paid: 0) 2,200.00 - RS 5,900.00
09-Mar-2026 05:37 AM Sale Invoice #23 (Total: 1850, Paid: 0) 1,850.00 - RS 7,750.00
09-Mar-2026 05:41 AM Sale Invoice #24 (Total: 1850, Paid: 0) 1,850.00 - RS 9,600.00
09-Mar-2026 06:28 AM Sale Invoice #25 (Total: 2000, Paid: 0) 2,000.00 - RS 11,600.00
09-Mar-2026 07:44 AM Sale Invoice #26 (Total: 1800, Paid: 0) 1,800.00 - RS 13,400.00
09-Mar-2026 10:02 AM Payment Received - Cash () - 5,000.00 RS 8,400.00
10-Mar-2026 09:38 AM Sale Invoice #33 (Total: 1950, Paid: 0) 1,950.00 - RS 10,350.00
10-Mar-2026 10:16 AM Payment Received - Cash () - 10,000.00 RS 350.00
11-Mar-2026 08:07 AM Sale Invoice #37 (Total: 1950, Paid: 0) 1,950.00 - RS 2,300.00
13-Mar-2026 03:58 AM Sale Invoice #58 (Total: 1850, Paid: 0) 1,850.00 - RS 4,150.00
14-Mar-2026 09:58 AM Refund/Return for Invoice #23 - 1,850.00 RS 2,300.00
14-Mar-2026 09:59 AM Refund/Return for Invoice #37 - 1,950.00 RS 350.00
15-Mar-2026 08:02 AM Sale Invoice #80 (Total: 1750, Paid: 0) 1,750.00 - RS 2,100.00
24-Mar-2026 11:25 AM Payment Received - Cash () - 1,000.00 RS 1,100.00
25-Mar-2026 05:23 AM Sale Invoice #134 (Total: 1950, Paid: 0) 1,950.00 - RS 3,050.00
29-Mar-2026 10:56 AM Sale Invoice #176 (Total: 100, Paid: 0) 100.00 - RS 3,150.00
29-Mar-2026 10:56 AM Sale Invoice #177 (Total: 350, Paid: 0) 350.00 - RS 3,500.00
30-Mar-2026 09:55 AM Sale Invoice #179 (Total: 2100, Paid: 0) 2,100.00 - RS 5,600.00
03-Apr-2026 06:11 AM Sale Invoice #201 (Total: 1900, Paid: 0) 1,900.00 - RS 7,500.00
04-Apr-2026 05:47 AM Sale Invoice #208 (Total: 1850, Paid: 0) 1,850.00 - RS 9,350.00
05-Apr-2026 02:33 PM Sale Invoice #213 (Total: 3700, Paid: 0) 3,700.00 - RS 13,050.00
08-Apr-2026 11:58 AM Refund/Return for Invoice #134 - 1,950.00 RS 11,100.00
08-Apr-2026 12:00 PM Refund/Return for Invoice #201 - 1,900.00 RS 9,200.00
09-Apr-2026 03:50 AM Sale Invoice #232 (Total: 400, Paid: 0) 400.00 - RS 9,600.00
13-Apr-2026 02:11 PM Sale Invoice #256 (Total: 350, Paid: 0) 350.00 - RS 9,950.00
13-Apr-2026 02:16 PM Payment Received - Cash () - 9,600.00 RS 350.00
14-Apr-2026 03:03 PM Sale Invoice #276 (Total: 1850, Paid: 0) 1,850.00 - RS 2,200.00