Customer Name

Ustad shahid amir mobile

Total Payable Balance

RS 300.00

Statement of Account

Date Description Debit (+) Credit (-) Running Balance
--- Opening Balance - - RS 0.00
10-Mar-2026 06:29 AM Sale Invoice #31 (Total: 350, Paid: 0) 350.00 - RS 350.00
11-Mar-2026 10:23 AM Payment Received - Cash () - 350.00 RS 0.00
11-Mar-2026 10:42 AM Sale Invoice #40 (Total: 350, Paid: 0) 350.00 - RS 350.00
11-Mar-2026 10:44 AM Payment Received - Cash () - 350.00 RS 0.00
28-Mar-2026 10:36 AM Sale Invoice #161 (Total: 100, Paid: 0) 100.00 - RS 100.00
06-Apr-2026 08:41 AM Sale Invoice #215 (Total: 400, Paid: 0) 400.00 - RS 500.00
13-Apr-2026 02:14 PM Sale Invoice #260 (Total: 1950, Paid: 0) 1,950.00 - RS 2,450.00
14-Apr-2026 04:43 AM Sale Invoice #269 (Total: 100, Paid: 0) 100.00 - RS 2,550.00
14-Apr-2026 04:45 AM Sale Invoice #270 (Total: 1650, Paid: 1500) 150.00 - RS 2,700.00
14-Apr-2026 04:46 AM Refund/Return for Invoice #215 - 400.00 RS 2,300.00
16-Apr-2026 08:22 AM Payment Received - Cash () - 2,000.00 RS 300.00