Customer Name

Hafiz kabir mbl

Total Payable Balance

RS 8,550.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 12-Mar-2026 06:46 AM Opening Balance - - RS 0.00
772 06-Jul-2026 07:07 AM Payment Received - Cash () - 5,300.00 RS -5,300.00
732 28-Jun-2026 06:42 AM Payment Received - Cash () - 5,400.00 RS -10,700.00
722 25-Jun-2026 01:44 PM Sale Invoice #577 (Total: 450, Paid: 0) 450.00 - RS -10,250.00
718 23-Jun-2026 11:52 AM Payment Received - Cash () - 5,400.00 RS -15,650.00
712 23-Jun-2026 08:58 AM Sale Invoice #570 (Total: 1850, Paid: 0) 1,850.00 - RS -13,800.00
689 15-Jun-2026 04:23 AM Payment Received - Cash () - 5,400.00 RS -19,200.00
686 14-Jun-2026 04:38 AM Sale Invoice #544 (Total: 350, Paid: 0) 350.00 - RS -18,850.00
672 09-Jun-2026 02:42 PM Sale Invoice #535 (Total: 350, Paid: 0) 350.00 - RS -18,500.00
668 08-Jun-2026 12:50 PM Sale Invoice #530 (Total: 1900, Paid: 0) 1,900.00 - RS -16,600.00
663 07-Jun-2026 01:33 PM Payment Received - Cash () - 5,400.00 RS -22,000.00
662 07-Jun-2026 01:31 PM Sale Invoice #526 (Total: 350, Paid: 0) 350.00 - RS -21,650.00
657 06-Jun-2026 01:19 PM Sale Invoice #522 (Total: 2000, Paid: 0) 2,000.00 - RS -19,650.00
656 06-Jun-2026 01:18 PM Refund/Return for Invoice #462 - 1,900.00 RS -21,550.00
639 06-Jun-2026 06:16 AM Sale Invoice #514 (Total: 350, Paid: 0) 350.00 - RS -21,200.00
626 04-Jun-2026 10:12 AM Sale Invoice #501 (Total: 17000, Paid: 0) 17,000.00 - RS -4,200.00
614 02-Jun-2026 05:14 AM Sale Invoice #489 (Total: 1850, Paid: 0) 1,850.00 - RS -2,350.00
612 01-Jun-2026 12:12 PM Sale Invoice #487 (Total: 300, Paid: 0) 300.00 - RS -2,050.00
590 31-May-2026 06:28 AM Payment Received - Cash () - 5,200.00 RS -7,250.00
583 30-May-2026 01:49 PM Sale Invoice #470 (Total: 1850, Paid: 0) 1,850.00 - RS -5,400.00
576 30-May-2026 05:00 AM Sale Invoice #462 (Total: 6350, Paid: 0) 6,350.00 - RS 950.00
566 25-May-2026 09:29 AM Sale Invoice #453 (Total: 2300, Paid: 0) 2,300.00 - RS 3,250.00
551 24-May-2026 08:00 AM Sale Invoice #439 (Total: 600, Paid: 0) 600.00 - RS 3,850.00
550 24-May-2026 07:14 AM Payment Received - Cash () - 1,200.00 RS 2,650.00
508 18-May-2026 04:50 AM Payment Received - Cash () - 5,400.00 RS -2,750.00
505 17-May-2026 04:10 PM Sale Invoice #408 (Total: 1850, Paid: 0) 1,850.00 - RS -900.00
500 17-May-2026 06:27 AM Sale Invoice #405 (Total: 1850, Paid: 0) 1,850.00 - RS 950.00
487 16-May-2026 10:18 AM Sale Invoice #393 (Total: 350, Paid: 0) 350.00 - RS 1,300.00
484 14-May-2026 03:02 PM Sale Invoice #391 (Total: 2250, Paid: 0) 2,250.00 - RS 3,550.00
472 11-May-2026 01:30 PM Payment Received - Cash () - 5,400.00 RS -1,850.00
468 11-May-2026 01:27 PM Sale Invoice #376 (Total: 350, Paid: 0) 350.00 - RS -1,500.00
451 06-May-2026 12:05 PM Sale Invoice #356 (Total: 2000, Paid: 0) 2,000.00 - RS 500.00
442 03-May-2026 12:18 PM Payment Received - Cash () - 4,800.00 RS -4,300.00
440 03-May-2026 12:17 PM Sale Invoice #344 (Total: 2400, Paid: 0) 2,400.00 - RS -1,900.00
416 28-Apr-2026 01:21 PM Payment Received - Cash () - 5,000.00 RS -6,900.00
410 27-Apr-2026 02:57 PM Sale Invoice #312 (Total: 350, Paid: 0) 350.00 - RS -6,550.00
385 19-Apr-2026 06:43 AM Payment Received - Cash () - 5,200.00 RS -11,750.00
358 13-Apr-2026 02:33 PM Payment Received - Cash () - 8,400.00 RS -20,150.00
346 13-Apr-2026 02:15 PM Sale Invoice #262 (Total: 1800, Paid: 0) 1,800.00 - RS -18,350.00
338 13-Apr-2026 02:10 PM Sale Invoice #255 (Total: 350, Paid: 0) 350.00 - RS -18,000.00
331 11-Apr-2026 01:36 PM Sale Invoice #250 (Total: 2000, Paid: 0) 2,000.00 - RS -16,000.00
313 09-Apr-2026 08:00 AM Sale Invoice #235 (Total: 350, Paid: 0) 350.00 - RS -15,650.00
294 06-Apr-2026 01:45 PM Sale Invoice #222 (Total: 2500, Paid: 0) 2,500.00 - RS -13,150.00
291 06-Apr-2026 12:14 PM Payment Received - Cash () - 10,400.00 RS -23,550.00
275 04-Apr-2026 08:39 AM Sale Invoice #211 (Total: 3750, Paid: 0) 3,750.00 - RS -19,800.00
273 04-Apr-2026 06:23 AM Sale Invoice #209 (Total: 1850, Paid: 0) 1,850.00 - RS -17,950.00
269 04-Apr-2026 05:21 AM Sale Invoice #205 (Total: 1700, Paid: 0) 1,700.00 - RS -16,250.00
267 03-Apr-2026 06:12 AM Sale Invoice #202 (Total: 4200, Paid: 0) 4,200.00 - RS -12,050.00
263 03-Apr-2026 06:10 AM Sale Invoice #198 (Total: 2450, Paid: 0) 2,450.00 - RS -9,600.00
260 01-Apr-2026 12:05 PM Sale Invoice #195 (Total: 1850, Paid: 0) 1,850.00 - RS -7,750.00
245 31-Mar-2026 05:31 AM Sale Invoice #183 (Total: 1800, Paid: 0) 1,800.00 - RS -5,950.00
230 29-Mar-2026 06:49 AM Sale Invoice #172 (Total: 450, Paid: 0) 450.00 - RS -5,500.00
225 29-Mar-2026 04:49 AM Sale Invoice #168 (Total: 2200, Paid: 0) 2,200.00 - RS -3,300.00
223 29-Mar-2026 04:27 AM Payment Received - Cash () - 10,400.00 RS -13,700.00
219 29-Mar-2026 04:25 AM Sale Invoice #164 (Total: 2200, Paid: 0) 2,200.00 - RS -11,500.00
216 28-Mar-2026 11:48 AM Sale Invoice #163 (Total: 2050, Paid: 0) 2,050.00 - RS -9,450.00
182 25-Mar-2026 11:52 AM Sale Invoice #137 (Total: 1850, Paid: 0) 1,850.00 - RS -7,600.00
180 25-Mar-2026 05:50 AM Payment Received - Cash () - 3,000.00 RS -10,600.00
179 25-Mar-2026 05:50 AM Refund/Return for Invoice #131 - 350.00 RS -10,950.00
175 25-Mar-2026 03:55 AM Sale Invoice #131 (Total: 700, Paid: 0) 700.00 - RS -10,250.00
168 24-Mar-2026 10:55 AM Refund/Return for Invoice #121 - 1,850.00 RS -12,100.00
164 24-Mar-2026 06:17 AM Sale Invoice #128 (Total: 2150, Paid: 0) 2,150.00 - RS -9,950.00
160 23-Mar-2026 06:33 AM Sale Invoice #125 (Total: 1850, Paid: 0) 1,850.00 - RS -8,100.00
158 23-Mar-2026 04:49 AM Sale Invoice #123 (Total: 2000, Paid: 0) 2,000.00 - RS -6,100.00
157 23-Mar-2026 04:43 AM Sale Invoice #122 (Total: 1850, Paid: 0) 1,850.00 - RS -4,250.00
156 23-Mar-2026 04:43 AM Sale Invoice #121 (Total: 1850, Paid: 0) 1,850.00 - RS -2,400.00
154 20-Mar-2026 12:58 PM Sale Invoice #119 (Total: 1900, Paid: 0) 1,900.00 - RS -500.00
151 19-Mar-2026 03:49 PM Sale Invoice #114 (Total: 350, Paid: 0) 350.00 - RS -150.00
146 19-Mar-2026 08:12 AM Sale Invoice #109 (Total: 350, Paid: 0) 350.00 - RS 200.00
143 19-Mar-2026 07:09 AM Sale Invoice #106 (Total: 2000, Paid: 0) 2,000.00 - RS 2,200.00
140 19-Mar-2026 06:47 AM Sale Invoice #103 (Total: 350, Paid: 0) 350.00 - RS 2,550.00
137 19-Mar-2026 03:52 AM Sale Invoice #100 (Total: 2000, Paid: 0) 2,000.00 - RS 4,550.00
130 18-Mar-2026 07:36 AM Refund/Return for Invoice #97 - 350.00 RS 4,200.00
129 18-Mar-2026 07:12 AM Sale Invoice #97 (Total: 350, Paid: 0) 350.00 - RS 4,550.00
121 17-Mar-2026 05:54 AM Sale Invoice #90 (Total: 100, Paid: 0) 100.00 - RS 4,650.00
113 15-Mar-2026 12:12 PM Payment Received - Cash () - 2,000.00 RS 2,650.00
90 14-Mar-2026 09:57 AM Sale Invoice #70 (Total: 400, Paid: 0) 400.00 - RS 3,050.00
81 14-Mar-2026 04:18 AM Sale Invoice #63 (Total: 1900, Paid: 0) 1,900.00 - RS 4,950.00
77 13-Mar-2026 05:18 AM Sale Invoice #59 (Total: 100, Paid: 0) 100.00 - RS 5,050.00
72 12-Mar-2026 10:44 AM Refund/Return for Invoice #52 - 400.00 RS 4,650.00
69 12-Mar-2026 10:03 AM Sale Invoice #52 (Total: 400, Paid: 0) 400.00 - RS 5,050.00
64 12-Mar-2026 08:51 AM Sale Invoice #50 (Total: 1750, Paid: 0) 1,750.00 - RS 6,800.00
59 12-Mar-2026 06:46 AM Sale Invoice #45 (Total: 1750, Paid: 0) 1,750.00 - RS 8,550.00