Customer Name

Tanweer Mobile Shop Tlg

Total Payable Balance

RS 7,650.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 05-Mar-2026 04:56 AM Opening Balance - - RS 0.00
828 21-Jul-2026 06:02 AM Sale Invoice #669 (Total: 300, Paid: 0) 300.00 - RS 300.00
826 20-Jul-2026 01:59 PM Sale Invoice #666 (Total: 400, Paid: 0) 400.00 - RS 700.00
823 20-Jul-2026 08:44 AM Payment Received - Cash () - 5,000.00 RS -4,300.00
791 12-Jul-2026 01:03 PM Sale Invoice #638 (Total: 350, Paid: 0) 350.00 - RS -3,950.00
755 02-Jul-2026 03:26 PM Payment Received - Cash () - 5,000.00 RS -8,950.00
751 02-Jul-2026 06:00 AM Sale Invoice #602 (Total: 350, Paid: 0) 350.00 - RS -8,600.00
741 01-Jul-2026 06:30 AM Sale Invoice #594 (Total: 350, Paid: 0) 350.00 - RS -8,250.00
740 29-Jun-2026 12:30 PM Sale Invoice #593 (Total: 1850, Paid: 0) 1,850.00 - RS -6,400.00
739 28-Jun-2026 01:53 PM Refund/Return for Invoice #589 - 2,400.00 RS -8,800.00
735 28-Jun-2026 07:10 AM Sale Invoice #589 (Total: 2400, Paid: 0) 2,400.00 - RS -6,400.00
734 28-Jun-2026 06:45 AM Sale Invoice #588 (Total: 350, Paid: 0) 350.00 - RS -6,050.00
729 27-Jun-2026 09:29 AM Sale Invoice #583 (Total: 2050, Paid: 0) 2,050.00 - RS -4,000.00
728 27-Jun-2026 08:10 AM Payment Received - Cash () - 5,000.00 RS -9,000.00
727 27-Jun-2026 08:09 AM Refund/Return for Invoice #582 - 1,950.00 RS -10,950.00
726 27-Jun-2026 07:26 AM Sale Invoice #582 (Total: 1950, Paid: 0) 1,950.00 - RS -9,000.00
724 27-Jun-2026 04:41 AM Sale Invoice #580 (Total: 1850, Paid: 0) 1,850.00 - RS -7,150.00
713 23-Jun-2026 08:58 AM Sale Invoice #571 (Total: 2200, Paid: 0) 2,200.00 - RS -4,950.00
707 23-Jun-2026 08:54 AM Sale Invoice #564 (Total: 1250, Paid: 0) 1,250.00 - RS -3,700.00
704 23-Jun-2026 08:49 AM Sale Invoice #561 (Total: 1950, Paid: 0) 1,950.00 - RS -1,750.00
703 22-Jun-2026 07:14 AM Sale Invoice #559 (Total: 2200, Paid: 0) 2,200.00 - RS 450.00
694 16-Jun-2026 12:14 PM Sale Invoice #551 (Total: 2150, Paid: 0) 2,150.00 - RS 2,600.00
681 11-Jun-2026 04:22 PM Payment Received - Cash () - 5,000.00 RS -2,400.00
666 08-Jun-2026 06:33 AM Refund/Return for Invoice #515 - 350.00 RS -2,750.00
644 06-Jun-2026 07:05 AM Sale Invoice #518 (Total: 350, Paid: 0) 350.00 - RS -2,400.00
640 06-Jun-2026 06:17 AM Sale Invoice #515 (Total: 350, Paid: 0) 350.00 - RS -2,050.00
637 06-Jun-2026 04:24 AM Sale Invoice #512 (Total: 1850, Paid: 0) 1,850.00 - RS -200.00
635 05-Jun-2026 11:19 AM Sale Invoice #510 (Total: 1850, Paid: 0) 1,850.00 - RS 1,650.00
631 05-Jun-2026 05:17 AM Sale Invoice #506 (Total: 1850, Paid: 0) 1,850.00 - RS 3,500.00
628 05-Jun-2026 03:50 AM Sale Invoice #503 (Total: 1950, Paid: 0) 1,950.00 - RS 5,450.00
615 02-Jun-2026 05:14 AM Sale Invoice #490 (Total: 350, Paid: 0) 350.00 - RS 5,800.00
610 01-Jun-2026 06:44 AM Sale Invoice #485 (Total: 1850, Paid: 0) 1,850.00 - RS 7,650.00
596 31-May-2026 10:25 AM Payment Received - Cash () - 400.00 RS 7,250.00
490 16-May-2026 10:31 AM Payment Received - Cash () - 2,300.00 RS 4,950.00
488 16-May-2026 10:19 AM Sale Invoice #394 (Total: 2700, Paid: 0) 2,700.00 - RS 7,650.00
8 05-Mar-2026 04:58 AM Payment Received - Cash () - 1,850.00 RS 5,800.00
7 05-Mar-2026 04:58 AM Sale Invoice #7 (Total: 1850, Paid: 0) 1,850.00 - RS 7,650.00