Customer Name

Adil Gulzar mobile

Total Payable Balance

RS 4,650.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 07-Mar-2026 09:36 AM Opening Balance - - RS 0.00
834 21-Jul-2026 08:06 AM Refund/Return for Invoice #672 - 2,050.00 RS -2,050.00
832 21-Jul-2026 07:48 AM Sale Invoice #672 (Total: 2050, Paid: 0) 2,050.00 - RS 0.00
822 20-Jul-2026 08:44 AM Payment Received - Cash () - 2,000.00 RS -2,000.00
812 18-Jul-2026 01:38 PM Sale Invoice #659 (Total: 2000, Paid: 0) 2,000.00 - RS 0.00
804 14-Jul-2026 09:32 AM Sale Invoice #651 (Total: 450, Paid: 0) 450.00 - RS 450.00
780 08-Jul-2026 01:15 PM Sale Invoice #626 (Total: 1850, Paid: 0) 1,850.00 - RS 2,300.00
678 11-Jun-2026 07:08 AM Payment Received - Cash () - 2,000.00 RS 300.00
677 11-Jun-2026 07:07 AM Payment Received - Cash () - 3,500.00 RS -3,200.00
676 11-Jun-2026 07:05 AM Sale Invoice #539 (Total: 350, Paid: 0) 350.00 - RS -2,850.00
675 11-Jun-2026 07:03 AM Sale Invoice #538 (Total: 1850, Paid: 0) 1,850.00 - RS -1,000.00
659 07-Jun-2026 07:02 AM Sale Invoice #523 (Total: 1850, Paid: 0) 1,850.00 - RS 850.00
617 02-Jun-2026 07:06 AM Sale Invoice #492 (Total: 1950, Paid: 0) 1,950.00 - RS 2,800.00
561 25-May-2026 05:46 AM Sale Invoice #447 (Total: 1850, Paid: 0) 1,850.00 - RS 4,650.00
554 24-May-2026 08:40 AM Payment Received - Cash () - 18,650.00 RS -14,000.00
553 24-May-2026 08:36 AM Sale Invoice #441 (Total: 1800, Paid: 0) 1,800.00 - RS -12,200.00
462 09-May-2026 11:25 AM Sale Invoice #370 (Total: 1850, Paid: 0) 1,850.00 - RS -10,350.00
461 09-May-2026 10:27 AM Sale Invoice #369 (Total: 350, Paid: 0) 350.00 - RS -10,000.00
450 06-May-2026 12:04 PM Sale Invoice #355 (Total: 1900, Paid: 0) 1,900.00 - RS -8,100.00
424 30-Apr-2026 10:49 AM Sale Invoice #328 (Total: 2000, Paid: 0) 2,000.00 - RS -6,100.00
419 29-Apr-2026 10:48 AM Sale Invoice #322 (Total: 1800, Paid: 0) 1,800.00 - RS -4,300.00
382 19-Apr-2026 04:51 AM Sale Invoice #290 (Total: 350, Paid: 0) 350.00 - RS -3,950.00
330 11-Apr-2026 11:42 AM Refund/Return for Invoice #229 - 2,100.00 RS -6,050.00
329 11-Apr-2026 11:40 AM Sale Invoice #249 (Total: 2200, Paid: 0) 2,200.00 - RS -3,850.00
321 11-Apr-2026 05:30 AM Sale Invoice #243 (Total: 4400, Paid: 0) 4,400.00 - RS 550.00
299 08-Apr-2026 09:32 AM Sale Invoice #229 (Total: 2100, Paid: 0) 2,100.00 - RS 2,650.00
297 07-Apr-2026 10:20 AM Sale Invoice #225 (Total: 2000, Paid: 0) 2,000.00 - RS 4,650.00
272 04-Apr-2026 06:22 AM Payment Received - Cash () - 6,400.00 RS -1,750.00
270 04-Apr-2026 05:47 AM Sale Invoice #206 (Total: 1850, Paid: 0) 1,850.00 - RS 100.00
264 03-Apr-2026 06:10 AM Sale Invoice #199 (Total: 1850, Paid: 0) 1,850.00 - RS 1,950.00
220 29-Mar-2026 04:25 AM Sale Invoice #165 (Total: 1900, Paid: 0) 1,900.00 - RS 3,850.00
212 28-Mar-2026 08:18 AM Sale Invoice #160 (Total: 1850, Paid: 0) 1,850.00 - RS 5,700.00
193 26-Mar-2026 10:10 AM Sale Invoice #145 (Total: 2300, Paid: 0) 2,300.00 - RS 8,000.00
139 19-Mar-2026 06:12 AM Sale Invoice #102 (Total: 1950, Paid: 0) 1,950.00 - RS 9,950.00
128 18-Mar-2026 05:37 AM Payment Received - Cash () - 1,650.00 RS 8,300.00
127 18-Mar-2026 05:35 AM Payment Received - Cash () - 2,000.00 RS 6,300.00
126 18-Mar-2026 05:33 AM Sale Invoice #96 (Total: 1750, Paid: 0) 1,750.00 - RS 8,050.00
116 16-Mar-2026 06:45 AM Sale Invoice #85 (Total: 2000, Paid: 0) 2,000.00 - RS 10,050.00
87 14-Mar-2026 09:13 AM Payment Received - Cash () - 5,400.00 RS 4,650.00
86 14-Mar-2026 09:13 AM Payment Received - Cash () - 5,400.00 RS -750.00
85 14-Mar-2026 09:12 AM Sale Invoice #67 (Total: 1800, Paid: 0) 1,800.00 - RS 1,050.00
24 08-Mar-2026 07:54 AM Sale Invoice #19 (Total: 1750, Paid: 0) 1,750.00 - RS 2,800.00
20 07-Mar-2026 09:37 AM Sale Invoice #15 (Total: 1850, Paid: 0) 1,850.00 - RS 4,650.00