Customer Name

Shah mobile cabin

Total Payable Balance

RS 36,150.00

Statement of Account

ID Date Description Debit (+) Credit (-) Running Balance
--- 08-Mar-2026 09:59 AM Opening Balance - - RS 0.00
813 20-Jul-2026 08:33 AM Sale Invoice #660 (Total: 100, Paid: 0) 100.00 - RS 100.00
793 12-Jul-2026 01:04 PM Sale Invoice #640 (Total: 300, Paid: 0) 300.00 - RS 400.00
778 08-Jul-2026 04:21 AM Sale Invoice #623 (Total: 1950, Paid: 0) 1,950.00 - RS 2,350.00
777 08-Jul-2026 03:38 AM Sale Invoice #622 (Total: 400, Paid: 0) 400.00 - RS 2,750.00
776 07-Jul-2026 01:40 PM Sale Invoice #621 (Total: 100, Paid: 0) 100.00 - RS 2,850.00
762 04-Jul-2026 12:11 PM Sale Invoice #609 (Total: 350, Paid: 0) 350.00 - RS 3,200.00
719 23-Jun-2026 11:53 AM Payment Received - Cash () - 10,000.00 RS -6,800.00
697 16-Jun-2026 02:07 PM Sale Invoice #553 (Total: 3850, Paid: 0) 3,850.00 - RS -2,950.00
664 08-Jun-2026 04:12 AM Sale Invoice #527 (Total: 350, Paid: 0) 350.00 - RS -2,600.00
648 06-Jun-2026 07:45 AM Sale Invoice #521 (Total: 2200, Paid: 0) 2,200.00 - RS -400.00
642 06-Jun-2026 06:20 AM Refund/Return for Invoice #516 - 1,850.00 RS -2,250.00
641 06-Jun-2026 06:20 AM Sale Invoice #516 (Total: 1850, Paid: 0) 1,850.00 - RS -400.00
627 04-Jun-2026 02:01 PM Sale Invoice #502 (Total: 700, Paid: 0) 700.00 - RS 300.00
619 04-Jun-2026 08:44 AM Sale Invoice #495 (Total: 350, Paid: 0) 350.00 - RS 650.00
589 31-May-2026 06:06 AM Sale Invoice #476 (Total: 350, Paid: 0) 350.00 - RS 1,000.00
572 26-May-2026 05:28 AM Sale Invoice #458 (Total: 1850, Paid: 0) 1,850.00 - RS 2,850.00
567 25-May-2026 01:21 PM Sale Invoice #454 (Total: 5900, Paid: 0) 5,900.00 - RS 8,750.00
565 25-May-2026 09:28 AM Sale Invoice #452 (Total: 1850, Paid: 0) 1,850.00 - RS 10,600.00
499 17-May-2026 05:22 AM Sale Invoice #404 (Total: 400, Paid: 0) 400.00 - RS 11,000.00
497 17-May-2026 03:59 AM Sale Invoice #400 (Total: 400, Paid: 0) 400.00 - RS 11,400.00
494 16-May-2026 03:34 PM Sale Invoice #397 (Total: 1850, Paid: 0) 1,850.00 - RS 13,250.00
298 08-Apr-2026 04:34 AM Sale Invoice #226 (Total: 400, Paid: 0) 400.00 - RS 13,650.00
292 06-Apr-2026 12:15 PM Sale Invoice #220 (Total: 1850, Paid: 0) 1,850.00 - RS 15,500.00
258 31-Mar-2026 01:48 PM Sale Invoice #191 (Total: 350, Paid: 0) 350.00 - RS 15,850.00
198 27-Mar-2026 05:48 AM Sale Invoice #148 (Total: 2200, Paid: 0) 2,200.00 - RS 18,050.00
181 25-Mar-2026 11:51 AM Sale Invoice #135 (Total: 2100, Paid: 2000) 100.00 - RS 18,150.00
176 25-Mar-2026 04:42 AM Sale Invoice #132 (Total: 1850, Paid: 0) 1,850.00 - RS 20,000.00
115 15-Mar-2026 02:29 PM Sale Invoice #84 (Total: 450, Paid: 0) 450.00 - RS 20,450.00
106 15-Mar-2026 08:16 AM Sale Invoice #81 (Total: 1650, Paid: 0) 1,650.00 - RS 22,100.00
104 15-Mar-2026 07:54 AM Sale Invoice #79 (Total: 1900, Paid: 0) 1,900.00 - RS 24,000.00
102 15-Mar-2026 06:00 AM Sale Invoice #77 (Total: 1850, Paid: 0) 1,850.00 - RS 25,850.00
96 14-Mar-2026 10:01 AM Payment Received - Cash () - 1,000.00 RS 24,850.00
78 13-Mar-2026 10:51 AM Sale Invoice #60 (Total: 1850, Paid: 0) 1,850.00 - RS 26,700.00
70 12-Mar-2026 10:23 AM Payment Received - Cash () - 2,000.00 RS 24,700.00
63 12-Mar-2026 08:35 AM Sale Invoice #49 (Total: 1900, Paid: 0) 1,900.00 - RS 26,600.00
42 10-Mar-2026 06:39 AM Sale Invoice #32 (Total: 2050, Paid: 0) 2,050.00 - RS 28,650.00
38 10-Mar-2026 04:16 AM Sale Invoice #29 (Total: 2000, Paid: 0) 2,000.00 - RS 30,650.00
35 09-Mar-2026 10:01 AM Sale Invoice #28 (Total: 1850, Paid: 0) 1,850.00 - RS 32,500.00
33 09-Mar-2026 08:00 AM Sale Invoice #27 (Total: 1750, Paid: 0) 1,750.00 - RS 34,250.00
25 08-Mar-2026 10:01 AM Sale Invoice #20 (Total: 1900, Paid: 0) 1,900.00 - RS 36,150.00