Supplier Name

MMZ mobile

Current Balance (Payable)

RS 2,000,460.40

Transaction History (Ledger)

ID Date Description Debit (Purchases) Credit (Payments) Balance
1089 24-05-2026 Purchase (Invoice: 12613) 4,080.00 - RS 4,080.00
1088 24-05-2026 Purchase (Invoice: 12613) 8,850.00 - RS 12,930.00
1087 24-05-2026 Purchase (Invoice: 12613) 6,360.00 - RS 19,290.00
1086 24-05-2026 Purchase (Invoice: 12613) 6,600.00 - RS 25,890.00
1085 24-05-2026 Purchase (Invoice: 12613) 15,900.00 - RS 41,790.00
1084 24-05-2026 Purchase (Invoice: 12613) 8,000.00 - RS 49,790.00
1083 24-05-2026 Purchase (Invoice: 12613) 21,700.00 - RS 71,490.00
1082 24-05-2026 Purchase (Invoice: 12613) 15,900.00 - RS 87,390.00
1081 24-05-2026 Purchase (Invoice: 12613) 17,600.00 - RS 104,990.00
1080 24-05-2026 Purchase (Invoice: 12613) 2,300.00 - RS 107,290.00
1079 24-05-2026 Purchase (Invoice: 12613) 15,900.00 - RS 123,190.00
1078 24-05-2026 Purchase (Invoice: 12613) 10,100.00 - RS 133,290.00
1077 24-05-2026 Purchase (Invoice: 12613) 10,100.00 - RS 143,390.00
1076 24-05-2026 Purchase (Invoice: 12613) 550.00 - RS 143,940.00
1075 24-05-2026 Purchase (Invoice: 12613) 17,200.00 - RS 161,140.00
1074 24-05-2026 Purchase (Invoice: 12613) 850.00 - RS 161,990.00
1073 24-05-2026 Purchase (Invoice: 12613) 2,700.00 - RS 164,690.00
1072 24-05-2026 Purchase (Invoice: 12613) 145.00 - RS 164,835.00
1071 18-05-2026 Purchase (Invoice: 12613) 2,550.00 - RS 167,385.00
1070 13-05-2026 Purchase (Invoice: 12613) 1,530.00 - RS 168,915.00
1069 13-05-2026 Purchase (Invoice: 12613) 2,900.00 - RS 171,815.00
1068 13-05-2026 Purchase (Invoice: 12613) 2,195.00 - RS 174,010.00
1067 13-05-2026 Purchase (Invoice: 12613) 3,200.00 - RS 177,210.00
1066 13-05-2026 Purchase (Invoice: 12613) 1,590.00 - RS 178,800.00
1065 12-05-2026 Purchase (Invoice: 12613) 4,710.00 - RS 183,510.00
1064 12-05-2026 Purchase (Invoice: 12613) 1,860.00 - RS 185,370.00
1063 12-05-2026 Purchase (Invoice: 12613) 450.00 - RS 185,820.00
1062 12-05-2026 Purchase (Invoice: 12613) 450.00 - RS 186,270.00
1061 12-05-2026 Purchase (Invoice: 12613) 1,680.00 - RS 187,950.00
1060 12-05-2026 Purchase (Invoice: 12613) 5,500.00 - RS 193,450.00
1059 10-05-2026 Purchase (Invoice: 12613) 15,000.00 - RS 208,450.00
1058 10-05-2026 Purchase (Invoice: 12613) 9,500.00 - RS 217,950.00
1057 10-05-2026 Purchase (Invoice: 12613) 1,250.00 - RS 219,200.00
1056 10-05-2026 Purchase (Invoice: 12613) 1,250.00 - RS 220,450.00
1055 10-05-2026 Purchase (Invoice: 12613) 15,800.00 - RS 236,250.00
1054 06-05-2026 Purchase (Invoice: 12613) 5,250.00 - RS 241,500.00
1053 06-05-2026 Purchase (Invoice: 12613) 17,100.00 - RS 258,600.00
1052 06-05-2026 Purchase (Invoice: 12613) 17,300.00 - RS 275,900.00
1051 06-05-2026 Purchase (Invoice: 12613) 6,920.00 - RS 282,820.00
1050 06-05-2026 Purchase (Invoice: 12613) 4,890.00 - RS 287,710.00
1049 06-05-2026 Purchase (Invoice: 12613) 4,890.00 - RS 292,600.00
1048 06-05-2026 Purchase (Invoice: 12613) 1,450.00 - RS 294,050.00
1047 06-05-2026 Purchase (Invoice: 12613) 550.00 - RS 294,600.00
1046 06-05-2026 Purchase (Invoice: 12613) 450.00 - RS 295,050.00
1045 06-05-2026 Purchase (Invoice: 12613) 1,650.00 - RS 296,700.00
1044 06-05-2026 Purchase (Invoice: 12613) 1,450.00 - RS 298,150.00
1043 06-05-2026 Purchase (Invoice: 12613) 17,800.00 - RS 315,950.00
1042 06-05-2026 Purchase (Invoice: 12613) 15,000.00 - RS 330,950.00
1041 06-05-2026 Purchase (Invoice: 12613) 4,950.00 - RS 335,900.00
1040 10-04-2026 Purchase (Invoice: 12613) 1,910.00 - RS 337,810.00
1039 10-04-2026 Purchase (Invoice: 12613) 16,740.00 - RS 354,550.00
1038 10-04-2026 Purchase (Invoice: 12613) 2,130.00 - RS 356,680.00
1037 10-04-2026 Purchase (Invoice: 12613) 2,170.00 - RS 358,850.00
1036 10-04-2026 Purchase (Invoice: 12613) 3,500.00 - RS 362,350.00
1035 10-04-2026 Purchase (Invoice: 12613) 23,800.00 - RS 386,150.00
1034 10-04-2026 Purchase (Invoice: 12613) 1,560.00 - RS 387,710.00
1033 10-04-2026 Purchase (Invoice: 12613) 9,550.00 - RS 397,260.00
1032 10-04-2026 Purchase (Invoice: 12613) 5,730.00 - RS 402,990.00
1031 10-04-2026 Purchase (Invoice: 12613) 28,560.00 - RS 431,550.00
1030 10-04-2026 Purchase (Invoice: 12613) 11,900.00 - RS 443,450.00
1029 10-04-2026 Purchase (Invoice: 12613) 17,000.00 - RS 460,450.00
1028 10-04-2026 Purchase (Invoice: 12613) 8,250.00 - RS 468,700.00
1027 10-04-2026 Purchase (Invoice: 12613) 20,000.00 - RS 488,700.00
1025 10-04-2026 Purchase (Invoice: 12613) 8,400.00 - RS 497,100.00
1023 10-04-2026 Purchase (Invoice: 12613) 6,300.00 - RS 503,400.00
1022 10-04-2026 Purchase (Invoice: 12613) 5,040.00 - RS 508,440.00
1021 09-04-2026 Purchase (Invoice: 12613) 4,350.00 - RS 512,790.00
1020 09-04-2026 Purchase (Invoice: 12613) 4,980.00 - RS 517,770.00
1018 09-04-2026 Purchase (Invoice: 12613) 16,900.00 - RS 534,670.00
1017 09-04-2026 Purchase (Invoice: 12613) 18,200.00 - RS 552,870.00
1016 09-04-2026 Purchase (Invoice: 12613) 9,550.00 - RS 562,420.00
1013 29-03-2026 Purchase (Invoice: 133163) 3,600.00 - RS 566,020.00
1012 29-03-2026 Purchase (Invoice: 133163) 6,510.00 - RS 572,530.00
1011 29-03-2026 Purchase (Invoice: 133163) 6,500.00 - RS 579,030.00
1009 29-03-2026 Purchase (Invoice: 133163) 8,200.00 - RS 587,230.00
1008 29-03-2026 Purchase (Invoice: 133163) 8,300.00 - RS 595,530.00
1006 29-03-2026 Purchase (Invoice: 133163) 13,000.00 - RS 608,530.00
1005 29-03-2026 Purchase (Invoice: 133163) 6,450.00 - RS 614,980.00
1004 29-03-2026 Purchase (Invoice: 133163) 7,850.00 - RS 622,830.00
1003 29-03-2026 Purchase (Invoice: 133163) 8,400.00 - RS 631,230.00
1002 29-03-2026 Purchase (Invoice: 133163) 16,000.00 - RS 647,230.00
1001 29-03-2026 Purchase (Invoice: 133163) 7,900.00 - RS 655,130.00
1000 29-03-2026 Purchase (Invoice: 133163) 7,800.00 - RS 662,930.00
999 18-03-2026 Purchase (Invoice: 12613) 12,000.00 - RS 674,930.00
998 18-03-2026 Purchase (Invoice: 12613) 9,275.00 - RS 684,205.00
997 18-03-2026 Purchase (Invoice: 12613) 6,585.00 - RS 690,790.00
996 18-03-2026 Purchase (Invoice: 12613) 8,950.00 - RS 699,740.00
995 18-03-2026 Purchase (Invoice: 12613) 5,505.00 - RS 705,245.00
994 18-03-2026 Purchase (Invoice: 12613) 7,650.00 - RS 712,895.00
993 18-03-2026 Purchase (Invoice: 12613) 4,590.00 - RS 717,485.00
990 18-03-2026 Purchase (Invoice: 12613) 14,490.00 - RS 731,975.00
989 12-03-2026 Purchase (Invoice: 12613) 450.00 - RS 732,425.00
988 12-03-2026 Purchase (Invoice: 12613) 450.00 - RS 732,875.00
987 12-03-2026 Purchase (Invoice: 12613) 475.00 - RS 733,350.00
986 12-03-2026 Purchase (Invoice: 12613) 500.00 - RS 733,850.00
985 12-03-2026 Purchase (Invoice: 12613) 475.00 - RS 734,325.00
984 12-03-2026 Purchase (Invoice: 12613) 190.00 - RS 734,515.00
983 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 734,715.00
982 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 734,955.00
981 12-03-2026 Purchase (Invoice: 12613) 160.00 - RS 735,115.00
980 12-03-2026 Purchase (Invoice: 12613) 350.00 - RS 735,465.00
979 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 735,715.00
978 12-03-2026 Purchase (Invoice: 12613) 190.00 - RS 735,905.00
977 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 736,135.00
976 12-03-2026 Purchase (Invoice: 12613) 260.00 - RS 736,395.00
975 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 736,615.00
974 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 736,855.00
973 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 737,085.00
972 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 737,305.00
971 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 737,585.00
970 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 737,825.00
969 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 738,075.00
968 12-03-2026 Purchase (Invoice: 12613) 210.00 - RS 738,285.00
967 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 738,525.00
966 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 738,765.00
965 12-03-2026 Purchase (Invoice: 12613) 210.00 - RS 738,975.00
964 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 739,205.00
963 12-03-2026 Purchase (Invoice: 12613) 210.00 - RS 739,415.00
962 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 739,635.00
961 12-03-2026 Purchase (Invoice: 12613) 180.00 - RS 739,815.00
960 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 740,035.00
959 12-03-2026 Purchase (Invoice: 12613) 180.00 - RS 740,215.00
958 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 740,455.00
957 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 740,675.00
956 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 740,905.00
955 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 741,135.00
954 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 741,375.00
953 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 741,575.00
952 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 741,775.00
951 12-03-2026 Purchase (Invoice: 12613) 520.00 - RS 742,295.00
950 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 742,495.00
949 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 742,695.00
948 12-03-2026 Purchase (Invoice: 12613) 410.00 - RS 743,105.00
947 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 743,285.80
946 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 743,485.80
945 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 743,689.20
944 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 743,889.20
942 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 744,089.20
941 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 744,289.20
940 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 744,489.20
939 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 744,689.20
938 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 744,889.20
937 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 745,089.20
936 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 745,289.20
935 12-03-2026 Purchase (Invoice: 12613) 240.00 - RS 745,529.20
934 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 745,729.20
933 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 745,929.20
932 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 746,129.20
931 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 746,329.20
930 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 746,529.20
929 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 746,729.20
928 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 746,929.20
927 12-03-2026 Purchase (Invoice: 12613) 271.20 - RS 747,200.40
926 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 747,381.20
925 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 747,581.20
924 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 747,781.20
923 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 747,981.20
922 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 748,162.00
921 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 748,362.00
920 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 748,562.00
919 12-03-2026 Purchase (Invoice: 12613) 271.20 - RS 748,833.20
918 12-03-2026 Purchase (Invoice: 12613) 271.20 - RS 749,104.40
917 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 749,304.40
916 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 749,504.40
915 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 749,685.20
914 12-03-2026 Purchase (Invoice: 12613) 271.20 - RS 749,956.40
913 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 750,137.20
912 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 750,340.60
911 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 750,540.60
910 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 750,740.60
909 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 750,940.60
908 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 751,140.60
907 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 751,340.60
906 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 751,540.60
905 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 751,744.00
904 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 751,944.00
903 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 752,144.00
902 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 752,324.80
901 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 752,524.80
900 12-03-2026 Purchase (Invoice: 12613) 181.60 - RS 752,706.40
899 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 752,887.20
898 12-03-2026 Purchase (Invoice: 12613) 904.00 - RS 753,791.20
897 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 753,994.60
896 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 754,194.60
895 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 754,394.60
894 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 754,575.40
893 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 754,775.40
892 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 754,975.40
891 12-03-2026 Purchase (Invoice: 12613) 271.20 - RS 755,246.60
890 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 755,450.00
889 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 755,653.40
888 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 755,853.40
887 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 756,034.20
886 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 756,215.00
885 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 756,418.40
884 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 756,618.40
883 12-03-2026 Purchase (Invoice: 12613) 203.40 - RS 756,821.80
882 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 757,002.60
881 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 757,202.60
880 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 757,383.40
879 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 757,564.20
878 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 757,745.00
877 12-03-2026 Purchase (Invoice: 12613) 151.20 - RS 757,896.20
876 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 758,096.20
875 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 758,296.20
874 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 758,496.20
873 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 758,696.20
872 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 758,877.00
871 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 759,077.00
870 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 759,277.00
869 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 759,457.80
868 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 759,657.80
866 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 759,857.80
865 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 760,057.80
864 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 760,257.80
863 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 760,457.80
862 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 760,657.80
861 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 760,838.60
860 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 761,038.60
859 12-03-2026 Purchase (Invoice: 12613) 180.80 - RS 761,219.40
858 12-03-2026 Purchase (Invoice: 12613) 800.00 - RS 762,019.40
857 12-03-2026 Purchase (Invoice: 12613) 480.00 - RS 762,499.40
856 12-03-2026 Purchase (Invoice: 12613) 1,100.00 - RS 763,599.40
854 12-03-2026 Purchase (Invoice: 12613) 1,800.00 - RS 765,399.40
853 12-03-2026 Purchase (Invoice: 12613) 1,650.00 - RS 767,049.40
852 12-03-2026 Purchase (Invoice: 12613) 510.00 - RS 767,559.40
851 12-03-2026 Purchase (Invoice: 12613) 340.00 - RS 767,899.40
850 12-03-2026 Purchase (Invoice: 12613) 340.00 - RS 768,239.40
849 12-03-2026 Purchase (Invoice: 12613) 510.00 - RS 768,749.40
848 12-03-2026 Purchase (Invoice: 12613) 850.00 - RS 769,599.40
847 12-03-2026 Purchase (Invoice: 12613) 850.00 - RS 770,449.40
846 12-03-2026 Purchase (Invoice: 12613) 800.00 - RS 771,249.40
845 12-03-2026 Purchase (Invoice: 12613) 800.00 - RS 772,049.40
844 12-03-2026 Purchase (Invoice: 12613) 800.00 - RS 772,849.40
843 12-03-2026 Purchase (Invoice: 12613) 800.00 - RS 773,649.40
842 12-03-2026 Purchase (Invoice: 12613) 1,600.00 - RS 775,249.40
841 12-03-2026 Purchase (Invoice: 12613) 1,000.00 - RS 776,249.40
840 12-03-2026 Purchase (Invoice: 12613) 850.00 - RS 777,099.40
839 12-03-2026 Purchase (Invoice: 12613) 850.00 - RS 777,949.40
838 12-03-2026 Purchase (Invoice: 12613) 1,000.00 - RS 778,949.40
837 12-03-2026 Purchase (Invoice: 12613) 850.00 - RS 779,799.40
836 12-03-2026 Purchase (Invoice: 12613) 2,000.00 - RS 781,799.40
835 12-03-2026 Purchase (Invoice: 12613) 600.00 - RS 782,399.40
834 12-03-2026 Purchase (Invoice: 12613) 600.00 - RS 782,999.40
833 12-03-2026 Purchase (Invoice: 12613) 950.00 - RS 783,949.40
832 12-03-2026 Purchase (Invoice: 12613) 1,000.00 - RS 784,949.40
831 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 785,199.40
830 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 785,429.40
829 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 785,629.40
828 12-03-2026 Purchase (Invoice: 12613) 310.00 - RS 785,939.40
827 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 786,169.40
826 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 786,369.40
825 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 786,659.40
824 12-03-2026 Purchase (Invoice: 12613) 270.00 - RS 786,929.40
823 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 787,179.40
822 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 787,429.40
821 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 787,679.40
820 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 787,879.40
819 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 788,159.40
818 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 788,409.40
817 12-03-2026 Purchase (Invoice: 12613) 310.00 - RS 788,719.40
816 12-03-2026 Purchase (Invoice: 12613) 310.00 - RS 789,029.40
815 12-03-2026 Purchase (Invoice: 12613) 390.00 - RS 789,419.40
814 12-03-2026 Purchase (Invoice: 12613) 310.00 - RS 789,729.40
813 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 789,929.40
812 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 790,159.40
811 12-03-2026 Purchase (Invoice: 12613) 300.00 - RS 790,459.40
810 12-03-2026 Purchase (Invoice: 12613) 320.00 - RS 790,779.40
809 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 791,069.40
808 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 791,349.40
807 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 791,629.40
806 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 791,909.40
805 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 792,199.40
804 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 792,479.40
803 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 792,769.40
802 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 793,059.40
801 12-03-2026 Purchase (Invoice: 12613) 310.00 - RS 793,369.40
800 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 793,649.40
799 12-03-2026 Purchase (Invoice: 12613) 300.00 - RS 793,949.40
798 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 794,199.40
797 12-03-2026 Purchase (Invoice: 12613) 200.00 - RS 794,399.40
796 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 794,629.40
795 12-03-2026 Purchase (Invoice: 12613) 230.00 - RS 794,859.40
794 12-03-2026 Purchase (Invoice: 12613) 1,000.00 - RS 795,859.40
793 12-03-2026 Purchase (Invoice: 12613) 2,200.00 - RS 798,059.40
792 12-03-2026 Purchase (Invoice: 12613) 220.00 - RS 798,279.40
791 12-03-2026 Purchase (Invoice: 12613) 330.00 - RS 798,609.40
790 12-03-2026 Purchase (Invoice: 12613) 290.00 - RS 798,899.40
789 12-03-2026 Purchase (Invoice: 12613) 320.00 - RS 799,219.40
788 12-03-2026 Purchase (Invoice: 12613) 370.00 - RS 799,589.40
787 12-03-2026 Purchase (Invoice: 12613) 300.00 - RS 799,889.40
786 12-03-2026 Purchase (Invoice: 12613) 370.00 - RS 800,259.40
785 12-03-2026 Purchase (Invoice: 12613) 330.00 - RS 800,589.40
784 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 800,869.40
783 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 801,149.40
782 12-03-2026 Purchase (Invoice: 12613) 300.00 - RS 801,449.40
781 12-03-2026 Purchase (Invoice: 12613) 280.00 - RS 801,729.40
780 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 801,979.40
779 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 802,229.40
778 12-03-2026 Purchase (Invoice: 12613) 250.00 - RS 802,479.40
777 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 802,729.40
776 11-03-2026 Purchase (Invoice: 12613) 280.00 - RS 803,009.40
775 11-03-2026 Purchase (Invoice: 12613) 220.00 - RS 803,229.40
774 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 803,479.40
773 11-03-2026 Purchase (Invoice: 12613) 220.00 - RS 803,699.40
772 11-03-2026 Purchase (Invoice: 12613) 220.00 - RS 803,919.40
771 11-03-2026 Purchase (Invoice: 12613) 220.00 - RS 804,139.40
770 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 804,439.40
769 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 804,739.40
768 11-03-2026 Purchase (Invoice: 12613) 280.00 - RS 805,019.40
767 11-03-2026 Purchase (Invoice: 12613) 260.00 - RS 805,279.40
766 11-03-2026 Purchase (Invoice: 12613) 230.00 - RS 805,509.40
765 11-03-2026 Purchase (Invoice: 12613) 360.00 - RS 805,869.40
764 11-03-2026 Purchase (Invoice: 12613) 230.00 - RS 806,099.40
763 11-03-2026 Purchase (Invoice: 12613) 270.00 - RS 806,369.40
762 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 806,669.40
761 11-03-2026 Purchase (Invoice: 12613) 340.00 - RS 807,009.40
760 11-03-2026 Purchase (Invoice: 12613) 290.00 - RS 807,299.40
759 11-03-2026 Purchase (Invoice: 12613) 240.00 - RS 807,539.40
758 11-03-2026 Purchase (Invoice: 12613) 270.00 - RS 807,809.40
757 11-03-2026 Purchase (Invoice: 12613) 270.00 - RS 808,079.40
756 11-03-2026 Purchase (Invoice: 12613) 290.00 - RS 808,369.40
755 11-03-2026 Purchase (Invoice: 12613) 230.00 - RS 808,599.40
754 11-03-2026 Purchase (Invoice: 12613) 200.00 - RS 808,799.40
753 11-03-2026 Purchase (Invoice: 12613) 210.00 - RS 809,009.40
752 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 809,309.40
751 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 809,609.40
750 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 809,859.40
749 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 810,109.40
748 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 810,359.40
747 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 810,609.40
746 11-03-2026 Purchase (Invoice: 12613) 240.00 - RS 810,849.40
745 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 811,149.40
744 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 811,449.40
743 11-03-2026 Purchase (Invoice: 12613) 400.00 - RS 811,849.40
742 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 812,149.40
741 11-03-2026 Purchase (Invoice: 12613) 350.00 - RS 812,499.40
740 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 812,799.40
739 11-03-2026 Purchase (Invoice: 12613) 500.00 - RS 813,299.40
738 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 813,599.40
737 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 813,899.40
736 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 814,199.40
735 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 814,499.40
734 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 814,799.40
733 11-03-2026 Purchase (Invoice: 12613) 250.00 - RS 815,049.40
732 11-03-2026 Purchase (Invoice: 12613) 300.00 - RS 815,349.40
731 10-03-2026 Purchase (Invoice: 12613) 300.00 - RS 815,649.40
729 10-03-2026 Purchase (Invoice: 12613) 300.00 - RS 815,949.40
728 10-03-2026 Purchase (Invoice: 12613) 250.00 - RS 816,199.40
727 10-03-2026 Purchase (Invoice: 12613) 500.00 - RS 816,699.40
726 10-03-2026 Purchase (Invoice: 12613) 300.00 - RS 816,999.40
725 10-03-2026 Purchase (Invoice: 12613) 300.00 - RS 817,299.40
